Contact us for more information
Fabulous 92 Acre Ranch Located Less Then 15 Mins To Orangeville And Fergus. 25 Acres Of Crop Land, Endless Hacking And Walking Trails Through The Forests. Paddocks With Hot Coat Fencing, Orchard, Chicken Coop W/ Run, Two Outdoor Riding Arenas And Round Pen. Barn With 2 Stalls And Room For Many More. Indoor Sand Ring, Large Tack Room, Equipment And Hay Storage, Separate Workshop/Garage. Massive Newly Built Log Home Features A Huge Eat-In Kitchen With Cathedral Ceilings Leading Into The Living Room And Entertainment/Games Room. Main Level Primary With Large Walk-In Closet And Ensuite. Two Lower-Level Bedrooms With Walk-Outs And Ensuites. Open Loft Currently Being Used As An Additional Bedroom And Separate Office Space. Detached Two Bedroom Granny Suite. Would Make A Fabulous Equine Retreat. (id:50891)
MLS® Number | X5796018 |
Property Type | Single Family |
Community Name | Rural East Garafraxa |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fireplace Present | Yes |
Heating Fuel | Wood |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1993.52 X 2058 Ft ; 92.56 Acres |
Size Total Text | 1993.52 X 2058 Ft ; 92.56 Acres|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8.64 m | 4 m | 8.64 m x 4 m |
Lower Level | Bedroom | 8.71 m | 6.91 m | 8.71 m x 6.91 m |
Lower Level | Recreational, Games Room | 6.81 m | 4.67 m | 6.81 m x 4.67 m |
Main Level | Kitchen | 8.81 m | 7.24 m | 8.81 m x 7.24 m |
Main Level | Laundry Room | 3.44 m | 2.69 m | 3.44 m x 2.69 m |
Main Level | Games Room | 5.28 m | 4.27 m | 5.28 m x 4.27 m |
Main Level | Living Room | 7.91 m | 7.79 m | 7.91 m x 7.79 m |
Main Level | Primary Bedroom | 8.76 m | 4.12 m | 8.76 m x 4.12 m |
Upper Level | Office | 7.34 m | 4.4 m | 7.34 m x 4.4 m |
Upper Level | Loft | 11.44 m | 7.34 m | 11.44 m x 7.34 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24975031/111440-11th-line-east-garafraxa-rural-east-garafraxa