Contact us for more information
Wow Columbus School House Converted To Unique Home. 3 Car Bay Garage With Loft Approximately 2,000 Sq Ft With Insulated Storage Building 30 X 50 Paved Driveway Very Private. (id:50891)
MLS® Number | E5777151 |
Property Type | Single Family |
Neigbourhood | Rural Oshawa |
Community Name | Columbus |
Parking Space Total | 23 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 245.01 Ft |
Size Total Text | 245.01 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bedroom 5 | 3.13 m | 3 m | 3.13 m x 3 m |
Basement | Primary Bedroom | 4.73 m | 3.84 m | 4.73 m x 3.84 m |
Basement | Bedroom 2 | 4.99 m | 2.57 m | 4.99 m x 2.57 m |
Basement | Bedroom 3 | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
Basement | Utility Room | 2.67 m | 3.69 m | 2.67 m x 3.69 m |
Main Level | Kitchen | 6.07 m | 2.96 m | 6.07 m x 2.96 m |
Main Level | Eating Area | 6.07 m | 2.96 m | 6.07 m x 2.96 m |
Main Level | Living Room | 9.98 m | 4.26 m | 9.98 m x 4.26 m |
Main Level | Dining Room | 4.78 m | 3.94 m | 4.78 m x 3.94 m |
Main Level | Family Room | 3.76 m | 2.76 m | 3.76 m x 2.76 m |
Main Level | Office | 3.76 m | 2.76 m | 3.76 m x 2.76 m |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/24916046/138-columbus-rd-w-oshawa-columbus