Contact us for more information
Why Travel Further North To Kleinberg When You Can Enjoy Luxury Living In The City At A Better Price! Come Check Out A Beautiful 7600 Sqf (Of Living Space) Custom Built Home Designed With Entertainment In Mind! On A 71X275 Ft Lot Offering Plenty Of Space For Outdoor And Indoor Enjoyment. It Is Built Over 5500 Sqf Of Custom Luxury Finishes And Includes A Finished Basement With An In-Law Suite (2 Bedroom) With A Separate Entrance (Currently Rented For $2K). Perfect For A Family With 5 Bedrooms On The Second Floor. Accessible To The Highway And Other Amenities. It Also Includes Mud Room With Separate Entrance To The Basement, Subzero & Wolf Appliances, All Solid Wood Doors, Professional Landscaping W/ Interlocking, Elan Home System And Smart Home System. You Can Only Appreciate The True Beauty Of This Home When You See It In Person!**** EXTRAS **** Custom Wall Unit In Family Room, Custom Blinds, Power Blinds In Family Room, Front Mahogany Door, Gas Fireplace, Completed Professional Office, Built In Speakers And Many More Upgrades (id:50891)
MLS® Number | N5851824 |
Property Type | Single Family |
Community Name | East Woodbridge |
Parking Space Total | 11 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 71.74 X 275.11 Ft |
Size Total Text | 71.74 X 275.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.17 m | 5.3 m | 7.17 m x 5.3 m |
Second Level | Bedroom 2 | 6.17 m | 4.56 m | 6.17 m x 4.56 m |
Second Level | Bedroom 3 | 6.17 m | 4.53 m | 6.17 m x 4.53 m |
Second Level | Bedroom 4 | 4.56 m | 4.37 m | 4.56 m x 4.37 m |
Second Level | Bedroom 5 | 5.25 m | 4.11 m | 5.25 m x 4.11 m |
Main Level | Living Room | 6.17 m | 4.68 m | 6.17 m x 4.68 m |
Main Level | Dining Room | 6.08 m | 4.68 m | 6.08 m x 4.68 m |
Main Level | Kitchen | 7.66 m | 5.02 m | 7.66 m x 5.02 m |
Main Level | Eating Area | 4 m | 2.61 m | 4 m x 2.61 m |
Main Level | Family Room | 6.36 m | 5.53 m | 6.36 m x 5.53 m |
Main Level | Den | 4.28 m | 3.47 m | 4.28 m x 3.47 m |
Main Level | Laundry Room | 5.24 m | 3.59 m | 5.24 m x 3.59 m |
https://www.realtor.ca/real-estate/25138323/151-willis-rd-vaughan-east-woodbridge