Contact us for more information
Maintenance,
$432 MonthlyTridel Built Mansions Of Humberwood. Perfectly Laid Out One Bedroom Plus Den (2nd Bdrm) Of 690 Sq.Ft. Spectacular Clear North Wet View. Resort Like Rec. Facilities. Indoor Pool, Gym, Exercise Room, Sauna, Whirlpool, Grand Party Room, Tennis, Guest Suites, Ample Visitors Parking, Easy Access To Major Hwy. Shopping Mall, Airport Go Train, Parks, Pathways.**** EXTRAS **** 6 Appliances Electric Light Fixtures, Existing Window Covering, One Parking, One Locker. (id:50891)
MLS® Number | W5849691 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 2.45 m | 2.15 m | 2.45 m x 2.15 m |
Main Level | Living Room | 3.6 m | 5.5 m | 3.6 m x 5.5 m |
Main Level | Dining Room | 3.6 m | 5.5 m | 3.6 m x 5.5 m |
Main Level | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Main Level | Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
https://www.realtor.ca/real-estate/25132325/1529-700-humberwood-blvd-toronto-west-humber-clairville