Contact us for more information
An Awe-Inspiring Home Built With Hand-Peeled Scribed And Fitted White Pine Logs In The Scandinavian Style. 4000 Sq. Ft. Of Living Space With A Full Walkout Basement. The Main Floor Features A Great Room With 20' Ceilings, An Eat-In Kitchen, And The Primary Bedroom With A Large Ensuite Bath. The Second Floor Has 3 Large Bedrooms And Full Bath. There Is A Matching Log Double Detached Garage. 2.2. Acres Of Complete Waterfront Privacy. Only 10 Minutes From Highway 401.**** EXTRAS **** Matching Log 25 X 32 Heated Double Detached Garage. 1.5 Hours From Toronto On The Trent-Severn River System. Steel Roof. In-Floor Forced Air And Radiator Heating. 3 Ac Units. Drilled Well. Paved Driveway (Resurfaced In 2022). (id:50891)
MLS® Number | X5834483 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Irregular | 100.79 Ft |
Size Total Text | 100.79 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 7.14 m | 5.36 m | 7.14 m x 5.36 m |
Second Level | Bedroom 3 | 3.53 m | 5.21 m | 3.53 m x 5.21 m |
Second Level | Bedroom 4 | 3.48 m | 5.31 m | 3.48 m x 5.31 m |
Lower Level | Recreational, Games Room | 6.32 m | 6.81 m | 6.32 m x 6.81 m |
Lower Level | Office | 7.01 m | 5.28 m | 7.01 m x 5.28 m |
Lower Level | Bedroom 5 | 5.99 m | 5.33 m | 5.99 m x 5.33 m |
Main Level | Foyer | 7.06 m | 1.98 m | 7.06 m x 1.98 m |
Main Level | Living Room | 7.39 m | 7.14 m | 7.39 m x 7.14 m |
Main Level | Kitchen | 7.09 m | 5.44 m | 7.09 m x 5.44 m |
Main Level | Primary Bedroom | 4.11 m | 5.41 m | 4.11 m x 5.41 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25090335/207-river-dr-quinte-west