Contact us for more information
Maintenance, Parcel of Tied Land
$115 MonthlyShow Stopper**** Welcome To Very Beautiful And Spacious Townhouse With 3 Spacious Bedroom, 2.5 Baths In The Most Desirable Niagara Falls Area. Upgraded Kitchen With S.S. Appliances And Lots Of Cabinets. Master B/Rm With 3-Pc En-Suite. Pot Lights In Whole House Including Washrooms. Upgraded Staircase, Lights Fixtures, Engineered Hardwood, Upgraded Bedrooms Carpet With Extra Padding. Minutes Drive To Amenities Parks, Schools, Community Centre & Costco.**** EXTRAS **** Central A/C, S.S. Fridge, S.S. Stove, S.S. Dishwasher, Built In Microwave, Clothes Washer & Dryer, All Pot Lights & Light Fixtures, All Window Coverings. Potl $115, Water Tank Rental. (id:50891)
MLS® Number | X5822640 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20.01 X 76.87 Ft |
Size Total Text | 20.01 X 76.87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 4.02 m | 4.26 m x 4.02 m |
Second Level | Bedroom 2 | 3.53 m | 2.92 m | 3.53 m x 2.92 m |
Second Level | Bedroom 3 | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | 3.41 m | 4.27 m | 3.41 m x 4.27 m |
Main Level | Kitchen | 3.23 m | 2.5 m | 3.23 m x 2.5 m |
Main Level | Eating Area | 2.92 m | 2.5 m | 2.92 m x 2.5 m |
https://www.realtor.ca/real-estate/25054664/21-8273-tulip-tree-dr-niagara-falls