Contact us for more information
Stunning Renovated Victorian/Lucrative Triplex In The South Annex. This Century Home Has Been Brilliantly Renovated To Preserve The Original Character. Large Main Floor 9 Feet Ceilings. Modern Kitchen Quartz Counter, Ceramic Backsplash, Large Living Room W/ Bay Window. Amazing Second Floor Fully Renovated Modern Kitchen Quartz Counters, Living Room Open Concept Bay Window Walk Out To Veranda. Third Floor Large Fully Renovated Bachelor W/ Large Outdoor Deck Overlooking Downtown Toronto Skyline.**** EXTRAS **** 4 Fridges, 4 Stoves, Washer And Dryer, All Electrical Fixtures All New Electrical And Plumbing Fully Renovated Top To Bottom. Financials Attached. (id:50891)
MLS® Number | C5838909 |
Property Type | Single Family |
Community Name | University |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 15.5 X 90 Ft |
Size Total Text | 15.5 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Second Level | Living Room | 4.43 m | 4.77 m | 4.43 m x 4.77 m |
Second Level | Bedroom | 4.35 m | 2.77 m | 4.35 m x 2.77 m |
Third Level | Kitchen | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
Third Level | Living Room | 6.29 m | 4 m | 6.29 m x 4 m |
Basement | Kitchen | 3.79 m | 4.3 m | 3.79 m x 4.3 m |
Basement | Living Room | 3.79 m | 4.3 m | 3.79 m x 4.3 m |
Basement | Bedroom | 3.79 m | 3.26 m | 3.79 m x 3.26 m |
Main Level | Kitchen | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Eating Area | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Living Room | 4.43 m | 4.77 m | 4.43 m x 4.77 m |
Main Level | Bedroom | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
https://www.realtor.ca/real-estate/25102967/39-major-st-toronto-university