Contact us for more information
Maintenance,
$926 MonthlyThe Executive Suite Within The Pj Condos @ John / Adelaide. Is In The Heart Of The City, Minutes Away From The Financial, Entertainment , Shopping, Restaurant , Ttc, Highway And The Major Leaguer Sport Venues. This Luxury Elegant Building Comes With Top Of The Line Finishing.**** EXTRAS **** 9 Ft. Ceiling, Excellent Layout, Outdoor Swimming Pool, Hot Tub And Sun Deck, Outdoor Terrace With Bbq Area And Other Amenities. S/S Appliance(Fridge, Gas Stove, B/I Dishwasher), Stacked Washer & Dryer..One Parking.& 2 Lockers. (id:50891)
MLS® Number | C5817361 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.36 m | 5.17 m | 6.36 m x 5.17 m |
Main Level | Dining Room | 6.36 m | 5.17 m | 6.36 m x 5.17 m |
Main Level | Kitchen | 6.36 m | 2.7 m | 6.36 m x 2.7 m |
Main Level | Primary Bedroom | 3.67 m | 3.43 m | 3.67 m x 3.43 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bedroom 3 | 3.04 m | 2.91 m | 3.04 m x 2.91 m |
Main Level | Den | 3.04 m | 2.16 m | 3.04 m x 2.16 m |
https://www.realtor.ca/real-estate/25039233/4104-99-john-st-toronto-waterfront-communities-c1