Contact us for more information
** Attention Investors ** This Is A Very Unique Opportunity To Own 2 Semi-Detached, Solid Brick Century Homes In A Desirable Hamilton Mountain Location. Great For An Investor To Redesign Into A Possible 4-Plex. Both Units Have Separate Entrances From The Front And Back With Their Own Separate Backyard. A Must See!! (id:50891)
MLS® Number | X5808874 |
Property Type | Single Family |
Community Name | Inch Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 49.48 X 100.04 Ft |
Size Total Text | 49.48 X 100.04 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.44 m | 3.33 m | 4.44 m x 3.33 m |
Second Level | Bedroom | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Living Room | 3.51 m | 4.04 m | 3.51 m x 4.04 m |
Main Level | Dining Room | 3 m | 3.61 m | 3 m x 3.61 m |
Main Level | Kitchen | 3.56 m | 3.73 m | 3.56 m x 3.73 m |
Upper Level | Bedroom | Measurements not available | ||
Upper Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/25014060/452-454-upper-wellington-st-hamilton-inch-park