Contact us for more information
Through The Gates And Up The Interlock Driveway Sits A 20,000 Sq. Ft (Finished Space) Castle In The Woods. Breathtaking Views Overlooking 3 Ponds, Waterfall, Tennis Court & Large Gazebo. Completely Surrounded By Nature. Enter The Grand Foyer & Find The Secret Hidden Doors. Formal Dining Rm, Eat-In Kitchen With Hand-Painted Mural Ceiling, Family Rm, Living Rm, 50'S Diner, Conservatory, Karaoke Party Rm, 2-Storey Library, 6 Bdrms (Each With Ensuite), 13 Bathrms Total. Full Finished Bsmt With Theatre/Recording Studio, Games Room, Bdrm, Firing Range, Rec Rm With Bar & Indoor Pool. 5 Car Garage W/ 1 Bdrm Nanny Quarters Above.**** EXTRAS **** See Attachments For List Of Rooms. (id:50891)
MLS® Number | W5693147 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
Parking Space Total | 15 |
Pool Type | Indoor Pool |
Bathroom Total | 11 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.6 Acre ; Irregular Shape |
Size Total Text | 10.6 Acre ; Irregular Shape|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 6.9 m | 6.76 m | 6.9 m x 6.76 m |
Second Level | Primary Bedroom | 6.93 m | 4.52 m | 6.93 m x 4.52 m |
Second Level | Bedroom | 5.65 m | 4.38 m | 5.65 m x 4.38 m |
Second Level | Bedroom | 5.71 m | 4.34 m | 5.71 m x 4.34 m |
Basement | Recreational, Games Room | 13.65 m | 6.63 m | 13.65 m x 6.63 m |
Main Level | Dining Room | 7.13 m | 7.13 m | 7.13 m x 7.13 m |
Main Level | Living Room | 7.08 m | 6.92 m | 7.08 m x 6.92 m |
Main Level | Family Room | 9.92 m | 7.12 m | 9.92 m x 7.12 m |
Main Level | Kitchen | 8.5 m | 7.11 m | 8.5 m x 7.11 m |
Main Level | Kitchen | 10.13 m | 6.24 m | 10.13 m x 6.24 m |
Main Level | Solarium | 12.13 m | 7.15 m | 12.13 m x 7.15 m |
Main Level | Games Room | 7.12 m | 7.12 m | 7.12 m x 7.12 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24651934/9-flaherty-lane-caledon-rural-caledon