Contact us for more information
Hot Richmond Hill Neighbourhood! Beautiful 2+1Bdrm On Quiet Street, Walking Distance To Yonge St. Shopping And Even Go Station. Built-Ins In Brkfst Area, Charming Home With Family Size Yard W/Patio.**** EXTRAS **** All Elf's,Window Cov.,Private '50 X 135' Lot Size! Fenced Yard, Finished Basement W/Separate Entrance,S.S Fridge & Stove,Diswasher,Skylight. (id:50891)
MLS® Number | N5844420 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 135 Ft |
Size Total Text | 50 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.4 m | 3 m | 4.4 m x 3 m |
Second Level | Bedroom 3 | 3.83 m | 2.51 m | 3.83 m x 2.51 m |
Basement | Recreational, Games Room | 5.94 m | 3.12 m | 5.94 m x 3.12 m |
Basement | Bedroom | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
Basement | Laundry Room | 3.04 m | 2.64 m | 3.04 m x 2.64 m |
Main Level | Living Room | 4.87 m | 3.5 m | 4.87 m x 3.5 m |
Main Level | Kitchen | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
Main Level | Eating Area | 2.71 m | 2.59 m | 2.71 m x 2.59 m |
Main Level | Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
https://www.realtor.ca/real-estate/25118015/91-lawrence-ave-richmond-hill-crosby